BLADE SS 20×10 8×170.00 GLOSS BLACK – LEFT DIRECTIONAL (-25 mm)
Weight | 48 kg |
---|---|
partnumber | AFTD76LF25-2-20 |
size | 20" x 10" |
Finish | |
Diameter | |
Width | |
Boltpatternmetric | |
Boltpatternus | |
offset | -25 |
backspacing | 4.52 |
centerbore | 125.2 |
LoadRatingLbs | 3640 |
LoadRatingKgs | 1651 |
HubClearance | 105.4 |
CapStyle | Exposed Lug |
TPMSCompatable | No |
WheelWeight | 45 |
Brand | |
Wheel Model Name | AFW 76 BLADE SS |
WidthIn | 10 |
LipDepth | 4.74 |
Construction Pieces | 1 |
There are no reviews yet.