OCTANE SS 20×10 8×165.10 POLISHED (-25 mm)
Weight | 48 kg |
---|---|
partnumber | AFTD74LD22-1-21 |
size | 20" x 10" |
Finish | |
Diameter | |
Width | |
Boltpatternmetric | |
Boltpatternus | |
offset | -25 |
backspacing | 4.52 |
centerbore | 122 |
LoadRatingLbs | 3640 |
LoadRatingKgs | 1651 |
HubClearance | 105.4 |
CapStyle | Exposed Lug |
TPMSCompatable | No |
WheelWeight | 45 |
Brand | |
Wheel Model Name | AFW 74 OCTANE SS |
WidthIn | 10 |
LipDepth | 4.74 |
Construction Pieces | 1 |
There are no reviews yet.