OCTANE SS 22×10 6×135.00 POLISHED (-25 mm)
Weight | 53 kg |
---|---|
partnumber | AFTG74RW87-1-21 |
size | 22" x 10" |
Finish | |
Diameter | |
Width | |
Boltpatternmetric | |
Boltpatternus | |
offset | -25 |
backspacing | 4.52 |
centerbore | 87.1 |
LoadRatingLbs | 2500 |
LoadRatingKgs | 1134 |
HubClearance | 91.5 |
CapStyle | Exposed Lug |
TPMSCompatable | No |
WheelWeight | 50 |
Brand | |
Wheel Model Name | AFW 74 OCTANE SS |
WidthIn | 10 |
LipDepth | 4.8 |
Construction Pieces | 1 |
There are no reviews yet.