CAPELLA 22×10 Blank MACHINED FACE W/ BLACK LIP (35.00 – 45.00 mm)
Weight | 44 kg |
---|---|
partnumber | ABL4-22100015MB |
size | 22" x 10" |
Finish | |
Diameter | |
Width | |
Boltpatternmetric | |
Boltpatternus | |
centerbore | 74.1 |
LoadRatingLbs | 1800 |
LoadRatingKgs | 816 |
HubClearance | 999 |
MaxOffset | 45 |
MinOffset | 35 |
CapStyle | Exposed Lug |
TPMSCompatable | Yes |
WheelWeight | 41 |
Brand | |
Wheel Model Name | ABL-4 CAPELLA |
WidthIn | 10 |
LipDepth | 0.94 |
Construction Pieces | 1 |
There are no reviews yet.