WINDMILL 22×10 8×170.00 TITANIUM-BRUSHED (-12 mm)
Weight | 44 kg |
---|---|
partnumber | AB814-221087TB12NR |
size | 22" x 10" |
Finish | |
Diameter | |
Width | |
Boltpatternmetric | |
Boltpatternus | |
offset | -12 |
backspacing | 5.03 |
centerbore | 125.5 |
LoadRatingLbs | 3600 |
LoadRatingKgs | 1633 |
HubClearance | 109.8 |
CapStyle | Exposed Lug |
TPMSCompatable | Yes |
WheelWeight | 41 |
Brand | |
Wheel Model Name | AB814 WINDMILL |
WidthIn | 10 |
LipDepth | 3.78 |
Construction Pieces | 1 |
There are no reviews yet.