WINDMILL 20×10 5×127.00 TITANIUM-BRUSHED (-12 mm)
Weight | 39 kg |
---|---|
partnumber | AB814-201050TB12NL |
size | 20" x 10" |
Finish | |
Diameter | |
Width | |
Boltpatternmetric | |
Boltpatternus | |
offset | -12 |
backspacing | 5.03 |
centerbore | 71.6 |
LoadRatingLbs | 2600 |
LoadRatingKgs | 1179 |
HubClearance | 66.5 |
CapStyle | Exposed Lug |
TPMSCompatable | Yes |
WheelWeight | 36 |
Brand | |
Wheel Model Name | AB814 WINDMILL |
WidthIn | 10 |
LipDepth | 3.78 |
Construction Pieces | 1 |
There are no reviews yet.