WINDMILL 20×10 6×135.00 TITANIUM-BRUSHED (-20 mm)
Weight | 39 kg |
---|---|
partnumber | AB814-201063TB20NL |
size | 20" x 10" |
Finish | |
Diameter | |
Width | |
Boltpatternmetric | |
Boltpatternus | |
offset | -20 |
backspacing | 4.71 |
centerbore | 87.3 |
LoadRatingLbs | 2600 |
LoadRatingKgs | 1179 |
HubClearance | 74.5 |
CapStyle | Exposed Lug |
TPMSCompatable | Yes |
WheelWeight | 36 |
Brand | |
Wheel Model Name | AB814 WINDMILL |
WidthIn | 10 |
LipDepth | 3.78 |
Construction Pieces | 1 |
There are no reviews yet.