WINDMILL 20×10 6×139.70 TITANIUM-BRUSHED (-20 mm)
Weight | 39 kg |
---|---|
partnumber | AB814-201068TB20NR |
size | 20" x 10" |
Finish | |
Diameter | |
Width | |
Boltpatternmetric | |
Boltpatternus | |
offset | -20 |
backspacing | 4.71 |
centerbore | 106.25 |
LoadRatingLbs | 2600 |
LoadRatingKgs | 1179 |
HubClearance | 50.1 |
CapStyle | Exposed Lug |
TPMSCompatable | Yes |
WheelWeight | 36 |
Brand | |
Wheel Model Name | AB814 WINDMILL |
WidthIn | 10 |
LipDepth | 3.78 |
Construction Pieces | 1 |
There are no reviews yet.