WINDMILL 20×10 8×180.00 TITANIUM-BRUSHED (-12 mm)
Weight | 40 kg |
---|---|
partnumber | AB814-201088TB12NL |
size | 20" x 10" |
Finish | |
Diameter | |
Width | |
Boltpatternmetric | |
Boltpatternus | |
offset | -12 |
backspacing | 5.03 |
centerbore | 124.3 |
LoadRatingLbs | 3600 |
LoadRatingKgs | 1633 |
HubClearance | 109.8 |
CapStyle | Exposed Lug |
TPMSCompatable | Yes |
WheelWeight | 37 |
Brand | |
Wheel Model Name | AB814 WINDMILL |
WidthIn | 10 |
LipDepth | 3.78 |
Construction Pieces | 1 |
There are no reviews yet.